<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>spreadingscience</title>
	<link>http://www.spreadingscience.com</link>
	<description>Science 2.0 and beyond</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:05:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>Quiet spaces</title>
		<description><![CDATA[by ajari Five Collaboration Tips from Introverts[Via Greater Good] In her new book Quiet: The Power of Introverts in a World That Can’t Stop Talking, attorney Susan Cain pits two starkly different work styles against each other. On one side, we have the pro-collaboration, open workspace plan camp. On the other, we have the solitude-is-good supporters [...]]]></description>
		<link>http://www.spreadingscience.com/2012/02/08/five-collaboration-tips-from-introverts-greater-good/</link>
			</item>
	<item>
		<title>There is a reason techno-libertarians do not run everything yet</title>
		<description><![CDATA[by jurvetson How Technology Will Change Governments, Corporations, and the Rest of Our Stubborn Institutions[Via American Times] Can technology overcome and change institutions otherwise overcome by inertia and stagnation? Will technology help overcome tyrants and change the relationship between state and citizen in positive and hopeful ways, or will it enable dictators and make governments even [...]]]></description>
		<link>http://www.spreadingscience.com/2012/01/03/there-is-a-reason-techno-libertarians-do-not-run-everything-yet/</link>
			</item>
	<item>
		<title>Dealing with disruptive technologies from within</title>
		<description><![CDATA[by aroid How Autodesk Disrupted Itself with an App &#8211; Technology Review [Via Technology Review] When Chris Cheung and Thomas Heermann, two middle managers at the software company Autodesk, first showed off their new iPhone drawing app, they got some skeptical looks. Why would anyone want to doodle on that tiny screen? And what could a [...]]]></description>
		<link>http://www.spreadingscience.com/2011/12/07/dealing-with-disruptive-technologies-from-within/</link>
			</item>
	<item>
		<title>Blindsided by Apple &#8211; followed by a poor response</title>
		<description><![CDATA[Analyst Shaw Wu: RIM ‘Blindsided’ by Kindle Fire Pricing [Via Daring Fireball] What exactly has RIM actually been prepared for in the last five years? Remember this one, where they thought the iPhone was impossible after Steve Jobs unveiled it? [More] Check out the older article from Electronista. All the big competitors, like RIM, Microsoft [...]]]></description>
		<link>http://www.spreadingscience.com/2011/12/06/blindsided-by-apple-followed-by-a-poor-response/</link>
			</item>
	<item>
		<title>Android might always be jerkier than iOS</title>
		<description><![CDATA[Why Android Will Always Be Laggier Than iOS [Via Cult of Mac] One of the things that really stands out using an iPhone is just how smooth it feels compared to using Android. Where as Android is laggy, with a measurable interim between when you touch the screen and when the OS responds, iOS almost [...]]]></description>
		<link>http://www.spreadingscience.com/2011/12/06/android-might-always-be-jerkier-than-ios/</link>
			</item>
	<item>
		<title>Apps allow bootstrapping of a livelihood</title>
		<description><![CDATA[Juicy Bits[Via Daring Fireball] Fun story by Mike Swanson, on how he left his job as a developer evangelist at Microsoft to be a full-time iOS app developer. [More] A major part of the App economy is the ability to start small and grow into a full time job. Here is a great example of [...]]]></description>
		<link>http://www.spreadingscience.com/2011/11/28/apps-allow-bootstrapping-of-a-livelihood/</link>
			</item>
	<item>
		<title>Apple&#8217;s net income per employee leads everyone</title>
		<description><![CDATA[Apple&#8217;s headcount, up 30%, still industry&#8217;s most productive [Via Brainstorm Tech: Technology blogs, news and analysis from Fortune Magazine » Apple 2.0] With one seventh as many employees as IBM, Apple generates 13 times more profit In most recent quarter. Source: Google Finance, Apple Inc. Click to enlarge. As of September, Apple (AAPL) had 60,400 [...]]]></description>
		<link>http://www.spreadingscience.com/2011/10/30/apples-net-income-per-employee-leads-everyone/</link>
			</item>
	<item>
		<title>Why Google losing sight of search comes at a bad time</title>
		<description><![CDATA[by AndersP How Siri Disrupts Search[Via Daring Fireball] Rich Mogull, at TidBITS: Siri doesn’t replace search, but in many cases it circumvents it by directing users straight to integrated partner services. When you ask for the nearest Indian restaurant there’s still a search taking place, but it’s through Yelp, not a generic search engine that [...]]]></description>
		<link>http://www.spreadingscience.com/2011/10/28/why-google-losing-site-of-search-comes-at-a-bad-time/</link>
			</item>
	<item>
		<title>Google starts destroying it core product &#8211; search</title>
		<description><![CDATA[Google quietly removes + functionality from search [Via Boing Boing] It used to be that you could make Google include terms in search results by placing the + symbol before them in queries. Not any more! Writing for Wired, Andy Baio covers Google&#8217;s increasing willingness to muck around with your search queries and how to [...]]]></description>
		<link>http://www.spreadingscience.com/2011/10/28/google-starts-destroying-it-core-product-search/</link>
			</item>
	<item>
		<title>Latest Computing on the Brink Flyer</title>
		<description><![CDATA[Here is the most recent revision to the Computing on the Brink flyer. Suitable for emailing or printing out and posting.]]></description>
		<link>http://www.spreadingscience.com/2011/09/19/latest-computing-on-the-brink-flyer/</link>
			</item>
	<item>
		<title>Jobs&#8217; videos demonstrate how to run a 21st century organization</title>
		<description><![CDATA[He sets up what was wrong with Apple before 1997. &#8220;The total is less than the sum of the parts.&#8221; Things had to be restructured. The customer was being led to the altar of tech instead of the other way around. Great engineering, bad management. Focused on the tactics, not on the strategy. Technology did [...]]]></description>
		<link>http://www.spreadingscience.com/2011/08/31/jobs-videos-demonstrate-how-to-run-a-21st-century-organization/</link>
			</item>
	<item>
		<title>The right balance of disruptors and stalwarts is needed</title>
		<description><![CDATA[by Allan Henderson People are biased against creative ideas, studies find [Via Physorg] The next time your great idea at work elicits silence or eye rolls, you might just pity those co-workers. Fresh research indicates they don&#8217;t even know what a creative idea looks like and that creativity, hailed as a positive change agent, actually [...]]]></description>
		<link>http://www.spreadingscience.com/2011/08/29/the-right-balance-of-disruptors-and-stalwarts-is-needed/</link>
			</item>
	<item>
		<title>How Acer&#8217;s decline demonstrates Apple&#8217;s strength and Microsoft&#8217;s future trajectory</title>
		<description><![CDATA[by http2007 Acer suffers first-ever quarterly loss, predicts iPad &#8216;fever&#8217; will recede[Via AppleInsider] Acer reported the first quarterly loss in company history on Wednesday, but the netbook maker&#8217;s chairman attempted to convince investors that consumer &#8220;fever&#8221; for tablets like the iPad will not last. [More] This is the elephant in the room – Apple has [...]]]></description>
		<link>http://www.spreadingscience.com/2011/08/24/how-acers-decline-demonstrates-apples-strength-and-microsofts-future-trajectory/</link>
			</item>
	<item>
		<title>Apple&#8217;s positive ecology beats Samsung&#8217;s negative</title>
		<description><![CDATA[by tibchris Samsung Galaxy smartphones banned from sale in Europe in Apple suit[Via AppleInsider] A Netherlands judge ruled on Wednesday that Samsung&#8217;s Galaxy S, Galaxy S II and Ace smartphones are in violation of Apple patents, and ordered an injunction against sales of the devices across the European Union. [More] No Galaxy tablets in Germany [...]]]></description>
		<link>http://www.spreadingscience.com/2011/08/24/apples-positive-returns-beats-samsungs-negative/</link>
			</item>
	<item>
		<title>Computing on the Brink</title>
		<description><![CDATA[What happens when the brightest technologists in the Puget Sound get together to talk, eat, drink and listen to each other? Computing on the Brink will find out. RSVP. Join us September 30 for Computing on the Brink – with a peak at Bio and Computing. Information exchange overlooking Elliott Bay. Our area has a [...]]]></description>
		<link>http://www.spreadingscience.com/2011/08/22/computing-on-the-brink/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.spreadingscience.com @ 2012-02-09 20:44:56 -->
