<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for spreadingscience</title>
	<atom:link href="http://www.spreadingscience.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spreadingscience.com</link>
	<description>Science 2.0 and beyond</description>
	<pubDate>Fri, 04 Jul 2008 04:38:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Two a day by Scientific community building &#171; A Man With A Ph.D.</title>
		<link>http://www.spreadingscience.com/2008/07/02/two-a-day/#comment-69</link>
		<dc:creator>Scientific community building &#171; A Man With A Ph.D.</dc:creator>
		<pubDate>Thu, 03 Jul 2008 22:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingscience.com/?p=263#comment-69</guid>
		<description>[...] standard approaches are too slow and cumbersome. When one group can add 45 billion bases of DNA sequence to the databases a week, the solution cycle has to be [...]</description>
		<content:encoded><![CDATA[<p>[...] standard approaches are too slow and cumbersome. When one group can add 45 billion bases of DNA sequence to the databases a week, the solution cycle has to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two a day by Building scientific communities</title>
		<link>http://www.spreadingscience.com/2008/07/02/two-a-day/#comment-68</link>
		<dc:creator>Building scientific communities</dc:creator>
		<pubDate>Thu, 03 Jul 2008 22:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingscience.com/?p=263#comment-68</guid>
		<description>[...] standard approaches are too slow and cumbersome. When one group can add 45 billion bases of DNA sequence to the databases a week, the solution cycle has to be [...]</description>
		<content:encoded><![CDATA[<p>[...] standard approaches are too slow and cumbersome. When one group can add 45 billion bases of DNA sequence to the databases a week, the solution cycle has to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This is more like it by richard</title>
		<link>http://www.spreadingscience.com/2008/06/05/this-is-more-like-it/#comment-42</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Fri, 06 Jun 2008 19:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingscience.com/?p=220#comment-42</guid>
		<description>I'm not an expert but I believe that the difference in copy number is between parent and children, not between different sperm in a single human. However, it is an interesting question and the tools might be available to see if it could be possible.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not an expert but I believe that the difference in copy number is between parent and children, not between different sperm in a single human. However, it is an interesting question and the tools might be available to see if it could be possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This is more like it by Les</title>
		<link>http://www.spreadingscience.com/2008/06/05/this-is-more-like-it/#comment-41</link>
		<dc:creator>Les</dc:creator>
		<pubDate>Fri, 06 Jun 2008 03:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingscience.com/?p=220#comment-41</guid>
		<description>Do older father's sperm and spermatogonia have more CNVs?  Is that an interesting hypothesis of where de novo CNVs come from?</description>
		<content:encoded><![CDATA[<p>Do older father&#8217;s sperm and spermatogonia have more CNVs?  Is that an interesting hypothesis of where de novo CNVs come from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Corporate IT insanity by richard</title>
		<link>http://www.spreadingscience.com/2008/06/04/corporate-it-insanity/#comment-40</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Wed, 04 Jun 2008 22:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingscience.com/?p=217#comment-40</guid>
		<description>Absolutely correct. Universities and  non-profits also suffer from this problem. The simultaneous needs for stability and for innovation in IT are very hard to effectively overcome, no matter what type of organization is being examined.

I have spent most of my scientific career acting as a conduit for conversations between biologists and IT, neither of which are known for their communication skills, so I know of what you speak.

What we tried at Immunex that enjoyed some success was to create a Research IT group. It supported the need for innovation required for biotech research while being separate (almost in its own bubble) from the rest of IT.

Then the innovations could spread out with a more defined process. That is how our intranet started - first in Research then in the rest of the company.</description>
		<content:encoded><![CDATA[<p>Absolutely correct. Universities and  non-profits also suffer from this problem. The simultaneous needs for stability and for innovation in IT are very hard to effectively overcome, no matter what type of organization is being examined.</p>
<p>I have spent most of my scientific career acting as a conduit for conversations between biologists and IT, neither of which are known for their communication skills, so I know of what you speak.</p>
<p>What we tried at Immunex that enjoyed some success was to create a Research IT group. It supported the need for innovation required for biotech research while being separate (almost in its own bubble) from the rest of IT.</p>
<p>Then the innovations could spread out with a more defined process. That is how our intranet started - first in Research then in the rest of the company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Corporate IT insanity by Ad Lagendijk</title>
		<link>http://www.spreadingscience.com/2008/06/04/corporate-it-insanity/#comment-39</link>
		<dc:creator>Ad Lagendijk</dc:creator>
		<pubDate>Wed, 04 Jun 2008 21:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingscience.com/?p=217#comment-39</guid>
		<description>The problem is not only with big companies. It holds for any large organization, like for instance universities.

Part of the solution could also be that managers would  not only be selected on the basis of their knowledge of economics and finances, but also on the basis of their knowledge of technology.  And you must admit:  communication skills (I mean communicating with humans)  are presently not the strongest point of IT professionals</description>
		<content:encoded><![CDATA[<p>The problem is not only with big companies. It holds for any large organization, like for instance universities.</p>
<p>Part of the solution could also be that managers would  not only be selected on the basis of their knowledge of economics and finances, but also on the basis of their knowledge of technology.  And you must admit:  communication skills (I mean communicating with humans)  are presently not the strongest point of IT professionals</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Publishable science by richard</title>
		<link>http://www.spreadingscience.com/2008/05/23/publishable-science/#comment-38</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Tue, 27 May 2008 15:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingscience.com/?p=196#comment-38</guid>
		<description>Absolutely. I tend to follow Ackoff's DIKW scheme, adding my own twist, with Nonaka and Takeuch's tacit-explicit cycle thrown in. 

Data simply exists and requires human interaction to provide context and meaning, thus becoming information. This can be accomplished by a single person acting alone or by a community.

This information can be tacit, held by the individual or explicit, made available to the community. It is through the conversion of tacit and explicit information that knowledge is created. Knowledge is the ability to make a decision, to find an answer. Its creation necessarily requires a social component. Knowledge can not be created in isolation.

With knowledge, a decision can be made regarding how to collect new data, starting another cycle. Data to information to knowledge and back again.

Wisdom is the ability to make the RIGHT decision, the one that finds not just an answer but a solution to a problem. Wisdom comes from the accumulation of knowledge, both good decisions and bad. 

This directly follows my experience as a researcher. The tacit-explicit cycle requires both individual and social interactions. Knowledge in science usually tells us what we don't know and that answering a question only results in more questions. Eventually we crest this hill to create wisdom.

The problem we have today occurs at each step. Too much data makes it hard to provide context and create information. The tacit-explicit cycle is hampered and knowledge is harder to create. Wisdom is almost impossible to attain.

That is why I push Web 2.0 tools. They help the flow of data to information to knowledge by increasing the size of the social community that can be brought to bear, providing some needed lubricant to the whole system.</description>
		<content:encoded><![CDATA[<p>Absolutely. I tend to follow Ackoff&#8217;s DIKW scheme, adding my own twist, with Nonaka and Takeuch&#8217;s tacit-explicit cycle thrown in. </p>
<p>Data simply exists and requires human interaction to provide context and meaning, thus becoming information. This can be accomplished by a single person acting alone or by a community.</p>
<p>This information can be tacit, held by the individual or explicit, made available to the community. It is through the conversion of tacit and explicit information that knowledge is created. Knowledge is the ability to make a decision, to find an answer. Its creation necessarily requires a social component. Knowledge can not be created in isolation.</p>
<p>With knowledge, a decision can be made regarding how to collect new data, starting another cycle. Data to information to knowledge and back again.</p>
<p>Wisdom is the ability to make the RIGHT decision, the one that finds not just an answer but a solution to a problem. Wisdom comes from the accumulation of knowledge, both good decisions and bad. </p>
<p>This directly follows my experience as a researcher. The tacit-explicit cycle requires both individual and social interactions. Knowledge in science usually tells us what we don&#8217;t know and that answering a question only results in more questions. Eventually we crest this hill to create wisdom.</p>
<p>The problem we have today occurs at each step. Too much data makes it hard to provide context and create information. The tacit-explicit cycle is hampered and knowledge is harder to create. Wisdom is almost impossible to attain.</p>
<p>That is why I push Web 2.0 tools. They help the flow of data to information to knowledge by increasing the size of the social community that can be brought to bear, providing some needed lubricant to the whole system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Publishable science by David Crotty</title>
		<link>http://www.spreadingscience.com/2008/05/23/publishable-science/#comment-37</link>
		<dc:creator>David Crotty</dc:creator>
		<pubDate>Tue, 27 May 2008 14:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingscience.com/?p=196#comment-37</guid>
		<description>I think it's important to distinguish between "knowledge" and "information".  As Tom Waits recently said, “We are buried beneath the weight of information, which is being confused with knowledge; quantity is being confused with abundance. ”</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s important to distinguish between &#8220;knowledge&#8221; and &#8220;information&#8221;.  As Tom Waits recently said, “We are buried beneath the weight of information, which is being confused with knowledge; quantity is being confused with abundance. ”</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SPRIG or SPRING by Michael Idinopulos</title>
		<link>http://www.spreadingscience.com/2008/05/19/sprig-or-spring/#comment-35</link>
		<dc:creator>Michael Idinopulos</dc:creator>
		<pubDate>Tue, 20 May 2008 11:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingscience.com/?p=187#comment-35</guid>
		<description>I'm glad you find the acronym useful! It's a work in progress, so I hope you and your readers will blog your experiences, questions, and feedback as you put it into practice.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you find the acronym useful! It&#8217;s a work in progress, so I hope you and your readers will blog your experiences, questions, and feedback as you put it into practice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big or small by Chris Moran</title>
		<link>http://www.spreadingscience.com/2008/05/15/big-or-small/#comment-32</link>
		<dc:creator>Chris Moran</dc:creator>
		<pubDate>Fri, 16 May 2008 02:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingscience.com/2008/05/15/big-or-small/#comment-32</guid>
		<description>Nice writing style.  Looking forward to reading more from you.

Chris Moran</description>
		<content:encoded><![CDATA[<p>Nice writing style.  Looking forward to reading more from you.</p>
<p>Chris Moran</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cutting edge Open Science by richard</title>
		<link>http://www.spreadingscience.com/2008/05/12/cutting-edge-open-science/#comment-31</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Tue, 13 May 2008 14:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingscience.com/2008/05/12/cutting-edge-open-science/#comment-31</guid>
		<description>I think it is a really nice way to show students what science is like, especially the grants part &lt;grin&gt;.

One of the most memorable moments in Freshman physics for me was when the professor showed us pages from Millikan's lab notebook working on his oil drop experiment. 

Seeing the day to day comments on experiments, the successes and the failures, really gave me an appreciation of what was involved in performing experiments, even ones that win Nobel Prizes.

Science can be hard work but it sure can be fun. Oh, and it was obvious that he was not using all his data. Another good lesson - when working at the bleeding edge, the scientist has to do more than just be a 'transcriber' of Nature. They must also bring along their expertise to tease out the answers.

This is where social networks can be of assistance today. The complex problems we are trying to solve often require much more expertise than can reside in a single brain, everyone a big as Millikan's.</description>
		<content:encoded><![CDATA[<p>I think it is a really nice way to show students what science is like, especially the grants part <grin>.</p>
<p>One of the most memorable moments in Freshman physics for me was when the professor showed us pages from Millikan&#8217;s lab notebook working on his oil drop experiment. </p>
<p>Seeing the day to day comments on experiments, the successes and the failures, really gave me an appreciation of what was involved in performing experiments, even ones that win Nobel Prizes.</p>
<p>Science can be hard work but it sure can be fun. Oh, and it was obvious that he was not using all his data. Another good lesson - when working at the bleeding edge, the scientist has to do more than just be a &#8216;transcriber&#8217; of Nature. They must also bring along their expertise to tease out the answers.</p>
<p>This is where social networks can be of assistance today. The complex problems we are trying to solve often require much more expertise than can reside in a single brain, everyone a big as Millikan&#8217;s.</grin></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cutting edge Open Science by Thoreau</title>
		<link>http://www.spreadingscience.com/2008/05/12/cutting-edge-open-science/#comment-30</link>
		<dc:creator>Thoreau</dc:creator>
		<pubDate>Tue, 13 May 2008 05:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingscience.com/2008/05/12/cutting-edge-open-science/#comment-30</guid>
		<description>Glad you liked the idea!  My other goal, aside from identifying talent and getting a critique, was to let students see what people do in real science.  I spend all this time on teaching and all this time on research, and I want to find something to blend those worlds.  Also, what I do in freshman physics is tightly constrained by the curriculum and the average level of the class.  Every now and then I can work in advanced examples from my own work, but it isn't easy.  This is one way to give the better students a taste of something cutting edge.</description>
		<content:encoded><![CDATA[<p>Glad you liked the idea!  My other goal, aside from identifying talent and getting a critique, was to let students see what people do in real science.  I spend all this time on teaching and all this time on research, and I want to find something to blend those worlds.  Also, what I do in freshman physics is tightly constrained by the curriculum and the average level of the class.  Every now and then I can work in advanced examples from my own work, but it isn&#8217;t easy.  This is one way to give the better students a taste of something cutting edge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Clay by David Crotty</title>
		<link>http://www.spreadingscience.com/2008/04/23/more-clay/#comment-29</link>
		<dc:creator>David Crotty</dc:creator>
		<pubDate>Mon, 28 Apr 2008 15:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingscience.com/2008/04/23/more-clay/#comment-29</guid>
		<description>That's the point I've been trying to  make when I give talks to publishers--scientists want tools that make them more efficient, not tools that demand more time. There's incredible potential here, in things like mashups, to take complex, enormous amounts of data and visualize them in a quickly understood manner.  That's what we need from Web 2.0, not just another site set up so you can chat online and "find collaborators".</description>
		<content:encoded><![CDATA[<p>That&#8217;s the point I&#8217;ve been trying to  make when I give talks to publishers&#8211;scientists want tools that make them more efficient, not tools that demand more time. There&#8217;s incredible potential here, in things like mashups, to take complex, enormous amounts of data and visualize them in a quickly understood manner.  That&#8217;s what we need from Web 2.0, not just another site set up so you can chat online and &#8220;find collaborators&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Clay by richard</title>
		<link>http://www.spreadingscience.com/2008/04/23/more-clay/#comment-28</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Mon, 28 Apr 2008 15:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingscience.com/2008/04/23/more-clay/#comment-28</guid>
		<description>One of the very interesting aspects of the Web 2.0 discussion in the VC world (i.e. Bubbleland) is that almost all the money is being invested in these sorts of leisure social media sites because the money from advertising, etc. is geared that way. Huge amounts of money are being thrown around for things that are faddish in nature.

But this is not a feature of the technology. Just how it is being used right now.

Facebook, Flickr etc. all are really for play (although there are some interesting experiments for corporations) and the money that follows them is not much different than that which funds Superbowls or TV. 

So, not surprisingly, most of the conversation deals with things that I find ephemeral, even if they account for a large part of our consumer society. It is as though everyone want to be the digital equivalent of Tickle Me Elmo or a Cabbage Patch Kid - the latest fad.

That is not where these tools will have their biggest impact. It is their ability to leverage human filtering processes, permitting much larger amounts of data to be examined, more information to be distributed and more knowledge to be created.

I have seen first-hand how these tools can help researchers solve difficult problems. They have permitted me to overcome barriers that would have taken months to solve if at all. 

Properly used, human social networks and these digital tools can disperse information widely, putting it in the hands of people who can use it.  In research, they are simply a means to an end. Out in Bubbleland, they are the end.</description>
		<content:encoded><![CDATA[<p>One of the very interesting aspects of the Web 2.0 discussion in the VC world (i.e. Bubbleland) is that almost all the money is being invested in these sorts of leisure social media sites because the money from advertising, etc. is geared that way. Huge amounts of money are being thrown around for things that are faddish in nature.</p>
<p>But this is not a feature of the technology. Just how it is being used right now.</p>
<p>Facebook, Flickr etc. all are really for play (although there are some interesting experiments for corporations) and the money that follows them is not much different than that which funds Superbowls or TV. </p>
<p>So, not surprisingly, most of the conversation deals with things that I find ephemeral, even if they account for a large part of our consumer society. It is as though everyone want to be the digital equivalent of Tickle Me Elmo or a Cabbage Patch Kid - the latest fad.</p>
<p>That is not where these tools will have their biggest impact. It is their ability to leverage human filtering processes, permitting much larger amounts of data to be examined, more information to be distributed and more knowledge to be created.</p>
<p>I have seen first-hand how these tools can help researchers solve difficult problems. They have permitted me to overcome barriers that would have taken months to solve if at all. </p>
<p>Properly used, human social networks and these digital tools can disperse information widely, putting it in the hands of people who can use it.  In research, they are simply a means to an end. Out in Bubbleland, they are the end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Clay by David Crotty</title>
		<link>http://www.spreadingscience.com/2008/04/23/more-clay/#comment-27</link>
		<dc:creator>David Crotty</dc:creator>
		<pubDate>Sun, 27 Apr 2008 23:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingscience.com/2008/04/23/more-clay/#comment-27</guid>
		<description>It's on Slashdot as well:
http://tech.slashdot.org/tech/08/04/27/1422258.shtml</description>
		<content:encoded><![CDATA[<p>It&#8217;s on Slashdot as well:<br />
<a href="http://tech.slashdot.org/tech/08/04/27/1422258.shtml" onclick="javascript:pageTracker._trackPageview('/outbound/comment/tech.slashdot.org');" rel="nofollow">http://tech.slashdot.org/tech/08/04/27/1422258.shtml</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
