<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Helping people change</title>
	<atom:link href="http://www.spreadingscience.com/2008/06/09/helping-people-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spreadingscience.com/2008/06/09/helping-people-change/</link>
	<description>Science 2.0 and beyond</description>
	<lastBuildDate>Wed, 04 Jan 2012 03:32:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: S-curves &#171; Path To Sustainable</title>
		<link>http://www.spreadingscience.com/2008/06/09/helping-people-change/#comment-4153</link>
		<dc:creator>S-curves &#171; Path To Sustainable</dc:creator>
		<pubDate>Thu, 04 Jun 2009 18:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingscience.com/?p=227#comment-4153</guid>
		<description>[...]  I&#8217;ve written about diffusion of innovation throughout organizations at my personal blog as well as my business blog. They have looked at changes in [...]</description>
		<content:encoded><![CDATA[<p>[...]  I&#8217;ve written about diffusion of innovation throughout organizations at my personal blog as well as my business blog. They have looked at changes in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A natural organization, a natural society &#171; A Man With A Ph.D.</title>
		<link>http://www.spreadingscience.com/2008/06/09/helping-people-change/#comment-4152</link>
		<dc:creator>A natural organization, a natural society &#171; A Man With A Ph.D.</dc:creator>
		<pubDate>Thu, 04 Jun 2009 18:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingscience.com/?p=227#comment-4152</guid>
		<description>[...] talked about this before. The S-curves Robert uses display societal or even larger global changes in the entire world around [...]</description>
		<content:encoded><![CDATA[<p>[...] talked about this before. The S-curves Robert uses display societal or even larger global changes in the entire world around [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Natural Organization &#8211; The Rules &#8211; Part 1 The Hypothesis &#171; A Man With A Ph.D.</title>
		<link>http://www.spreadingscience.com/2008/06/09/helping-people-change/#comment-4151</link>
		<dc:creator>The Natural Organization &#8211; The Rules &#8211; Part 1 The Hypothesis &#171; A Man With A Ph.D.</dc:creator>
		<pubDate>Thu, 04 Jun 2009 18:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.spreadingscience.com/?p=227#comment-4151</guid>
		<description>[...] talked about this before. The S-curves Robert uses display societal or even larger global changes in the entire world around [...]</description>
		<content:encoded><![CDATA[<p>[...] talked about this before. The S-curves Robert uses display societal or even larger global changes in the entire world around [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.spreadingscience.com @ 2012-02-09 22:30:59 -->
